Please use this identifier to cite or link to this item:
https://ric.cps.sp.gov.br/handle/123456789/30474
Title: | Plano de negócios: Belle Gateau |
Other Titles: | Business plan: Belle Gateau |
Authors: | DRESSANO, Isabelle |
Advisor: | SCUDELER, Valéria Cristina |
type of document: | Plano de Negócios |
Keywords: | Confeitaria;Empreendedorismo |
Issue Date: | 15-Jul-2020 |
Publisher: | 175 |
Citation: | DRESSANO, Isabelle. Plano de negócios: Belle Gateau. Trabalho de Graduação (Curso Superior em Tecnologia em Gestão Empresarial) – Faculdade de Tecnologia de Piracicaba "Deputado Roque Trevisan", Piracicaba, 2020. |
Abstract: | Os bolos são doces muito comuns que fazem parte do consumo cotidiano de grande parte dos brasileiros, seja um bolo simples de café da manhã ou da tarde, ou até mesmo bolos mais elaborados e incrementados utilizados para comemorar ocasiões especiais, como aniversários, casamentos, chá de bebê, ou tantas outras. Com base nisto, este trabalho de graduação apresenta como objetivo propor um plano de negócios para a abertura de uma loja de bolos na cidade de Piracicaba – SP, para verificar a viabilidade de tal empreendimento. Para atingir tal objetivo foi realizada uma análise de mercado para identificar o meio em que a empresa se insere. Foi definido como público alvo, mulheres entre 25 e 59 anos, das classes sociais B e C, residentes em Piracicaba – SP, que buscam por bolos simples e/ou bolos de festa. Foi definido o plano operacional da empresa, e usando-o como base, foi realizado o estudo do plano financeiro para verificar a viabilidade e rentabilidade nos primeiros anos de funcionamento da empresa. Por meio de tal plano financeiro foi identificado a necessidade de um investimento inicial de R$ 71.342,86 para a abertura da empresa, que apresenta como resultado um VPL de 234.485,85, TIR de 77,90% a.a., e tempo de retorno do investimento é de 1 ano, 2 meses e 21 dias, desta forma, pode-se concluir que o negócio é viável. Cakes are very common sweets that are part f the daily consumption of most Brazilians, whether it’s a simple breakfast or afternoon cake, or even more elaborate and incremented cakes used to celebrate special occasions like birthdays, weddings, baby showers or so many others. Based on this, this undergraduate work aims to propose a business plan for the opening of a cake shop in the city of Piracicaba – SP, to verify the viability of such an undertaking. To achieve this objective, a market analysis was carried out to identify the environment in which the company is. It was defined as target audience, woman between 25 and 59 years old, from social classes B and C, residing in Piracicaba – SP, who are looking for simple cakes and/or party cakes. The company’s operational plan has been defined, and using it as a basis, the study of financial plan was carried out to verify the viability and profitability in the first years of operation of the company. Through this financial plan, the need for an initial investment of R$ 71,342.86 was identified for the opening of the company, which results in a NPV of 234,485.85, IIR of 77.90% p.a., and return on investment time is 1 year, 2 months and 21 days, this way, it can be concluded that the business is viable |
URI: | https://ric.cps.sp.gov.br/handle/123456789/30474 |
Appears in Collections: | Trabalhos de Conclusão de Curso |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gestaoempresarial_2020_1_isabelledressano_planodenegoociosbellegateau.pdf Restricted Access | 1.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.